Wind Direction Graphs, Speed Distribution Plots and Trends
| CURRENT as of 06:15 AM, Monday February 06, 2012 | ||
| Now | 0.0 SW |
|
| Gust | 0.0 SW | |
| Gust (Last Hr) | 5.0 mph SW | |
| Avg. Wind Speed This Year | 1.9 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 WSW at 1:54 AM | |
| Yest. | 14.0 mph NNW at 2:13 PM | |
| Month | 21.0 mph on 2/1/2012 | |
| Year | 38.0 mph on 1/18/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 W at 1:46 AM | |
| Yest. | 9.7 mp at 2:14 PM | |
| Month | 14.6 mph on 2/1/2012 | |
| Year | 26.5 mph on 1/18/2012 | |
| WIND CHILL LOWS | ||
| Today | 19.1 at 1:46 AM | |
| Yest. | 9.6 at 8:11 AM | |
| Month | 8.5 °F on 2/3/2012 | |
| Year | -16.4 °F on 1/15/2012 | |
| WIND RUN | ||
| Today | 7.48 miles | |
| Month | 343.79 miles | |
| Year | 2770.06 miles | |



