Wind Direction Graphs, Speed Distribution Plots and Trends
| CURRENT as of 11:55 PM, Friday September 03, 2010 | ||
| Now | 0.0 WNW |
|
| Gust | 0.0 WNW | |
| Gust (Last Hr) | 4.0 mph NNW | |
| Avg. Wind Speed This Year | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 ESE at 3:34 PM | |
| Yest. | 11.0 mph WNW at 12:22 PM | |
| Month | 12.0 mph on 9/3/2010 | |
| Year | 40.0 mph on 5/4/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 SE at 2:55 PM | |
| Yest. | 8.0 mph at 12:23 PM | |
| Month | 8.0 mph on 9/2/2010 | |
| Year | 26.7 mph on 1/28/2010 | |
| WIND CHILL LOWS | ||
| Today | 69.6 at 6:36 AM | |
| Yest. | 68.9 at 6:46 AM | |
| Month | 66.8 °F on 9/1/2010 | |
| Year | -16.2 °F on 1/30/2010 | |
| WIND RUN | ||
| Today | 7.82 miles | |
| Month | 24.61 miles | |
| Year | 11047.67 miles | |



