Wind Direction Graphs, Speed Distribution Plots and Trends
| CURRENT as of 11:45 PM, Monday March 15, 2010 | ||
| Now | 1.4 N |
|
| Gust | 1.0 N | |
| Gust (Last Hr) | 5.0 mph N | |
| Avg. Wind Speed This Year | 2.8 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 NE at 1:53 AM | |
| Yest. | 26.0 mph NE at 5:49 PM | |
| Month | 28.0 mph on 3/8/2010 | |
| Year | 37.0 mph on 1/29/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 NNE at 2:26 AM | |
| Yest. | 13.4 mph at 5:49 PM | |
| Month | 18.6 mph on 3/8/2010 | |
| Year | 26.7 mph on 1/28/2010 | |
| WIND CHILL LOWS | ||
| Today | 30.1 at 5:18 AM | |
| Yest. | 27.7 at 12:41 AM | |
| Month | 22.3 °F on 3/6/2010 | |
| Year | -16.2 °F on 1/30/2010 | |
| WIND RUN | ||
| Today | 112.49 miles | |
| Month | 3022.28 miles | |
| Year | 5261.10 miles | |

