Yearly Temperature Summary (°F)
| Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 54.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.1* |
| 2011 | 58.2 | 62.1 | 67.4 | 79.0 | 89.7* | 92.8 | 99.5 | 89.9 | 87.7 | --- | 69.0 | 63.3 | 99.5* |
| 2010 | 53.6 | 49.8 | 70.6 | 88.2 | 97.6 | 89.7 | 100.7 | 97.3* | 89.2* | 76.7 | 68.9 | 52.8 | 100.7* |
| 2009 | 39.7 | 57.9 | 57.7* | 92.4* | 90.3 | 85.3 | 89.3 | 95.6 | 86.4 | 74.2 | 71.1 | 65.7 | 95.6* |
| 2008 | --- | --- | --- | 84.7* | 83.7 | 97.6 | 89.7 | 84.2 | 86.7 | 71.0* | 66.6 | 60.6 | 97.6* |
| 2007 | --- | --- | 72.8* | 86.3* | 81.1* | 94.2 | 89.7* | 96.4 | 93.4 | 84.4* | 60.9* | --- | 96.4* |
| Max | 58.2 | 62.1 | 72.8 | 92.4 | 97.6 | 97.6 | 100.7 | 97.3 | 93.4 | 84.4 | 71.1 | 65.7 | 100.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 40.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.6* |
| 2011 | 30.3 | 35.6 | 43.3 | 57.2 | 69.5* | 76.7 | 85.5 | 81.0 | 74.9 | --- | 54.9 | 43.4 | 59.4* |
| 2010 | 33.6 | 37.3 | 51.6 | 64.0 | 75.3 | 79.4 | 88.6 | 81.1* | 73.0* | 60.1 | 49.7 | 35.5 | 60.0* |
| 2009 | 27.8 | 38.0 | 41.5* | 60.4* | 68.7 | 72.8 | 78.3 | 83.7 | 73.1 | 58.1 | 54.0 | 35.6 | 58.5* |
| 2008 | --- | --- | --- | 60.3* | 67.3 | 77.8 | 82.1 | 76.8 | 71.1 | 59.2* | 46.9 | 37.7 | 64.4* |
| 2007 | --- | --- | 49.0* | 52.0* | 71.3* | 76.6 | 80.0* | 81.3 | 74.5 | 65.1* | 49.9* | --- | 68.5* |
| Avg | 30.6 | 37.1 | 46.8 | 58.8 | 70.2 | 76.7 | 83.1 | 80.7 | 73.3 | 60.6 | 51.3 | 38.0 | 61.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 31.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.6* |
| 2011 | 22.6 | 25.8 | 34.7 | 47.5 | 59.0* | 65.7 | 74.4 | 70.3 | 64.6 | --- | 44.9 | 35.3 | 49.6* |
| 2010 | 26.0 | 30.1 | 42.1 | 51.7 | 62.2 | 68.5 | 76.3 | 70.5* | 63.2* | 50.2 | 40.3 | 28.4 | 50.1* |
| 2009 | 19.7 | 28.2 | 31.7* | 49.7* | 58.3 | 63.3 | 68.1 | 72.0 | 60.5 | 47.9 | 44.7 | 28.2 | 48.5* |
| 2008 | --- | --- | --- | 48.6* | 56.2 | 67.5 | 72.2 | 67.3 | 62.2 | 49.2* | 39.6 | 29.8 | 54.8* |
| 2007 | --- | --- | 39.4* | 43.7* | 56.5* | 66.2 | 70.0* | 70.9 | 63.8 | 55.4* | 41.7* | --- | 58.6* |
| Avg | 22.8 | 28.2 | 37.5 | 48.3 | 58.8 | 66.2 | 72.3 | 70.2 | 62.9 | 50.6 | 42.3 | 30.4 | 51.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 23.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.1* |
| 2011 | 15.0 | 15.8 | 26.7 | 39.1 | 50.1* | 56.2 | 63.8 | 61.6 | 56.5 | --- | 35.3 | 27.4 | 40.8* |
| 2010 | 18.7 | 24.4 | 33.3 | 40.7 | 50.5 | 59.3 | 65.5 | 61.0* | 54.9* | 41.7 | 32.5 | 21.6 | 41.3* |
| 2009 | 11.3 | 18.7 | 22.5* | 39.0* | 48.5 | 56.2 | 59.8 | 62.5 | 49.8 | 39.5 | 36.6 | 21.5 | 39.7* |
| 2008 | --- | --- | --- | 37.9* | 45.3 | 59.0 | 63.5 | 59.2 | 53.8 | 39.3* | 32.3 | 21.3 | 45.8* |
| 2007 | --- | --- | 29.9* | 35.3* | 44.7* | 56.8 | 61.9* | 60.4 | 53.1 | 46.4* | 34.1* | --- | 49.2* |
| Avg | 15.0 | 19.8 | 28.8 | 38.4 | 48.5 | 57.5 | 63.0 | 61.0 | 53.6 | 41.7 | 34.1 | 22.9 | 42.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 15.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.8* |
| 2011 | -9.8 | 2.4 | 5.3 | 25.4 | 37.1* | 43.1 | 56.5 | 54.3 | 40.0 | --- | 22.7 | 9.9 | -9.8* |
| 2010 | 0.9 | 11.7 | 19.6 | 32.1 | 33.4 | 46.0 | 52.1 | 51.8* | 42.5* | 30.8 | 22.4 | 8.0 | 0.9* |
| 2009 | -10.1 | 4.4 | 7.7* | 30.6* | 38.2 | 38.0 | 51.4 | 52.1 | 37.5 | 27.5 | 26.0 | 4.9 | -10.1* |
| 2008 | --- | --- | --- | 28.3* | 28.7 | 51.3 | 58.6 | 50.8 | 37.8 | 25.4* | 17.0 | 2.5 | 2.5* |
| 2007 | --- | --- | 14.9* | 21.2* | 36.0* | 42.4 | 50.8* | 45.1 | 41.1 | 30.0* | 27.6* | --- | 14.9* |
| Min | -10.1 | 2.4 | 5.3 | 21.2 | 28.7 | 38.0 | 50.8 | 45.1 | 37.5 | 25.4 | 17.0 | 2.5 | -10.1 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | > 110F |
Script developed by Murry Conarroe of Wildwood Weather.



