Yearly Rainfall Summary
| Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2011 | 0.65 | 1.46 | 4.64 | 4.02 | 3.61* | 4.19 | 1.31 | 8.04 | 5.68 | --- | 3.55 | 3.67 | 40.82* |
| 2010 | 2.25 | 2.73 | 4.30 | 1.27 | 1.57 | 1.87 | 0.61 | 1.44* | 1.77* | 4.55 | 3.10 | 1.87 | 27.33* |
| 2009 | 0.09 | 1.93 | 1.59* | 3.18* | 2.95 | 7.38 | 5.68 | 2.49 | 0.89 | 3.73 | 2.57 | 3.07 | 35.55* |
| 2008 | --- | --- | --- | 2.46* | 0.71 | 3.24 | 4.27 | 3.72 | 7.95 | 1.97* | 3.29 | 1.89 | 29.50* |
| 2007 | --- | --- | 0.90* | 5.60* | 0.52* | 3.73 | 2.48* | 0.53 | 1.98 | 3.16* | 1.25* | --- | 20.15* |
| Avg | 1.00 | 1.53 | 2.86 | 3.31 | 1.87 | 4.08 | 2.87 | 3.24 | 3.65 | 3.35 | 2.75 | 2.63 | 33.14 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | > 6 in |
Script developed by Murry Conarroe of Wildwood Weather.



