| Temperature | 70.5°F | Max: 70.6 at 12:00 AM ->Average: 75.2°F Min: 70.5 at 12:00 AM ->Average: 50.0°F |
Δ last hour: -1.7°F | ||
| Humidity | 84% | Max: 84% at 12:00 AM Min: 84% at 12:00 AM |
Δ last hour: + 4% | ||
| Barometer | 29.84 inHg | Max: 29.839 at 12:00 AM Min: 29.836 at 12:03 AM |
Δ last hour: -0.01 inHg Baro Trend: Falling slowly |
||
| Wind | 0.0 SSW | Max Gust Last Hour: 7.0 mph S Max Gust Today: 2.0 SSW |
Calm | ||
| Solar/UV | Current Solar Energy Percentage: Night Time - None Expected Current Solar Energy Reading: 5 Watts/m2 | UV Index: 0.0 (Range 0 -> 16+) Avg. exposure time for sunburn: Night Time - N/A |
UV Danger: Night Time - No Danger | ||
| Rain | Rain Today: 0.00 in. | 4 day(s) without rain Rate: 0.00 in./hr |
Days w/Rain This Month: 1 Days w/Rain This Year: 54 |
||
| Storm | Start Date: No Recent Rain Storm | Storm Rainfall: 0.00 in. |
Storm Duration Today: 0 min(s) |
||
| Daylight | Today's Day Length: 12:51 hours |
Day Length Change Since Summer Solstice: -2:33 hours |
Clear Skies Today: 0 minutes |
||
| Evapotranspiration | Today's Evapotranspiration: 0.011 in. |
Weekly Evapotranspiration: 0.972 in. |
Chandler Burning Index: 0.1 (0 low -> 100 high) |
||
| Apparent Outside Temp: 74.0°F |
Dew Point: 65.4°F |
Moon Phase: New Moon |
Today's Sunrise: 6:17 AM Today's Sunset: 7:08 PM |
||
| |||||



