| Temperature | 46.3°F | Max: 47.1 at 12:44 AM ->Average: 71.0°F Min: 46.2 at 5:27 AM ->Average: 45.0°F |
Δ last hour: -0.5°F | ||
| Humidity | 97% | Max: 97% at 2:37 AM Min: 96% at 12:00 AM |
Δ last hour: 0% | ||
| Barometer | 29.71 inHg | Max: 29.767 at 12:00 AM Min: 29.702 at 5:26 AM |
Δ last hour: -0.01 inHg Baro Trend: Falling slowly |
||
| Wind | 0.8 NNW | Max Gust Last Hour: 5.0 mph NW Max Gust Today: 6.0 NNW |
Calm | ||
| Solar/UV | Current Solar Energy Percentage:   0 (of expected max) Current Solar Energy Reading: 0 Watts/m2 | UV Index: 0.0 (Range 0 -> 16+) Avg. exposure time for sunburn: Currently Unknown |
UV Danger:   Calculating... | ||
| Rain | Rain Today: 0.09 in. | 0 day(s) without rain Rate: 0.07 in./hr |
Days w/Rain This Month: 11 Days w/Rain This Year: 55 |
||
| Storm | Start Date: 5/21/2013 | Storm Rainfall: 2.83 in. |
Storm Duration Today: 214 min(s) |
||
| Daylight | Today's Day Length: 14:58 hours |
Day Length Change Since Winter Solstice: +6:09 hours |
Clear Skies Today: 0 minutes |
||
| Evapotranspiration | Today's Evapotranspiration: 0.006 in. |
Weekly Evapotranspiration: 0.705 in. |
Chandler Burning Index: -2.1 (0 low -> 100 high) |
||
| Apparent Outside Temp: 46.3°F |
Dew Point: 45.5°F |
Moon Phase: Full Moon |
Today's Sunrise: 5:13 AM Today's Sunset: 8:11 PM |
||
| |||||



